Regensia Regensia Regensia
  • ABOUT
  • SERVICES
  • PROJECTS
  • CONTACT
Regensia Regensia
  • ABOUT
  • SERVICES
  • PROJECTS
  • CONTACT

Featured Projects

  • All
  • Cleantech Commercialization
  • Decarbonization Planning
  • Integrated Utility Design
  • Land Use Planning
  • Project Design and Structuring
  • Regenerative Impact Assessment
  • Sustainability Strategy
  • Urban Design
REGENERATIVE CITY ASSESSMENT & INFRASTRUCTURE PLAN | SAN FRANCISCO
REGENERATIVE CITY ASSESSMENT & INFRASTRUCTURE PLAN | SAN FRANCISCO
CORPORATE TRAVEL SUSTAINABILITY STRATEGY | GLOBAL TECHNOLOGY COMPANY
CORPORATE TRAVEL SUSTAINABILITY STRATEGY | GLOBAL TECHNOLOGY COMPANY
GREEN ROUTING TECHNOLOGY COMMERCIALIZATION | NREL
GREEN ROUTING TECHNOLOGY COMMERCIALIZATION | NREL
NET ZERO FOOD SYSTEM PLANNING | GOWANUS, BROOKLYN & NEW YORK CITY FOODSHED
NET ZERO FOOD SYSTEM PLANNING | GOWANUS, BROOKLYN & NEW YORK CITY FOODSHED
RIDGE TO REEF SUSTAINABILITY FRAMEWORK | MAURITIUS
RIDGE TO REEF SUSTAINABILITY FRAMEWORK | MAURITIUS
RESTORATIVE UTILITY MODELING FOR MIXED-USE DEVELOPMENT | WASHINGTON, DC
RESTORATIVE UTILITY MODELING FOR MIXED-USE DEVELOPMENT | WASHINGTON, DC
URBAN WATERSHED ASSESSMENT | MINNEAPOLIS, MINNESOTA
URBAN WATERSHED ASSESSMENT | MINNEAPOLIS, MINNESOTA
URBAN CORRIDOR CPTED PLAYBOOK | GLOBAL TECHNOLOGY COMPANY
URBAN CORRIDOR CPTED PLAYBOOK | GLOBAL TECHNOLOGY COMPANY
RESTORATIVE UTILITY DESIGN FOR INNOVATION DISTRICT | MINNEAPOLIS
RESTORATIVE UTILITY DESIGN FOR INNOVATION DISTRICT | MINNEAPOLIS
INFORMAL SETTLEMENT INFRASTRUCTURE DESIGN | CAPE TOWN
INFORMAL SETTLEMENT INFRASTRUCTURE DESIGN | CAPE TOWN

Comments are closed.

© 2025 Regensia, LLC | 320 Whiton Street, Jersey City, NJ 07304